2010 Star Mazda Championship Autobahn Raceway
Results of Formula Mazda - Star Mazda Championship Race #2


Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor
1 22 Conor Daly 21 47:05.384 95.256 2:13.299 96.145 7 2f3d64e2 (S/T) INDECK, The College Network, Merchant Services Ltd.
2 38 Tristan Vautier 21 47:06.363 0.979 0.979 95.223 2:13.537 95.973 6 293c1340 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
3 47 Anders Krohn 21 47:12.824 7.440 6.461 95.006 2:13.734 95.832 9 2f3dea43 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
4 17 Mikael Grenier 21 47:15.215 9.831 2.391 94.926 2:13.725 95.838 9 2e38cba8 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
5 11 Connor De Phillippi 21 47:36.078 30.694 20.863 94.233 2:14.718 95.132 11 2c3e95b2 (S/R/T) Mazdaspeed Motorsports, Skip Barber
6 66 Rusty Mitchell 21 47:53.465 48.081 17.387 93.663 2:15.511 94.575 9 253d99b1 (S/T) Motorola, Petro Comm.
7 9 Jorge Goncalvez 21 48:03.927 58.543 10.462 93.323 2:16.040 94.208 8 e1c91d9f (S/T) Wabash Capital Investments
8 21 Kevin Toledo 21 48:05.835 1:00.451 1.908 93.261 2:16.058 94.195 9 2f3ea78e THL / Autodromo Codegua / Info-Centro
9 19 Caio Lara 21 48:06.326 1:00.942 0.491 93.245 2:14.254 95.461 11 2c36e880 (T) MLD/ATW/Molecule
10 81 Nick Andries 21 48:06.901 1:01.517 0.575 93.227 2:15.679 94.458 19 2e3856e0 Indy 500/ American Icon Team Pelfrey
11 25 Tatiana Calderon 21 48:07.885 1:02.501 0.984 93.195 2:15.236 94.768 8 2f3a8036 (S/R/T) JAC Motors
12 20 Carlos Linares 21 48:08.166 1:02.782 0.281 93.186 2:15.213 94.784 17 2f3f4c49 (S/R/T) Instituto Nacional De Deportes
13 85 Chris Miller 21 48:17.739 1:12.355 9.573 92.878 2:15.665 94.468 18 253a5c14 (S/R/T) Miller Milling, Red Line Oil
14 28 Bob Kaminsky 21 48:23.834 1:18.450 6.095 92.683 2:15.964 94.260 16 e1c95f2c Air Tigers Inc. / Slick Locks.com
15 61 Sean Burstyn 21 48:45.259 1:39.875 21.425 92.004 2:15.455 94.614 7 2b3e1058 The Collection / ChabadGW
16 31 Carlos Conde 21 48:47.072 1:41.688 1.813 91.947 2:17.214 93.402 18 f7d56bd (S/M/T) Pronto-GMT, Olympus Securities
17 75 Jeff Garibotti 21 48:56.536 1:51.152 9.464 91.651 2:16.763 93.710 8 2a3aaa96
18 55 Gerry Kraut 21 48:58.620 1:53.236 2.084 91.586 2:18.033 92.847 13 283aa2c2 (S/M/T) Dougherty and Co./Dougherty Funding LLC.
19 91 Ashley Freiberg 21 49:11.746 2:06.362 13.126 91.179 2:16.470 93.911 10 243ecc04 CDE, AKZO Nobel, Charley Horse, C + D Supply
20 65 J.W. Roberts 20 47:25.392 1 Lap 1 Lap 90.082 2:16.580 93.835 7 2b3a7e02 (T/E) General Data Tech
21 37 Dom Bastien 20 47:31.654 1 Lap 6.262 89.885 2:19.042 92.174 15 443d8d4 Andersen Race Park
22 23 Walt Bowlin 20 48:46.214 1 Lap 1:14.560 87.594 2:19.689 91.747 14 f89fe094 (R/M) Tampa Bay Jaw Surgery
23 16 David Ostella 13 31:12.085 8 Laps 7 Laps 88.996 2:17.600 93.140 2 2c395114 (S/T) GP Global Precast
24 18 Joao Horto 5.254 21 Laps 13 Laps - - 0 2c37890e (S/R/T) Wabash Capital Investments, BomBril - Programa LeiLoes
Generated on 8/1/2010 03:02 PM